Place Your Bets With Vegas Mobile Casino
Deposit min £10 - Get £20 Free Bet
- Last Update: November 13, 2025
0
18+only | T&Cs apply | Please play responsibly | www.begambleaware.org
LOOB » Competitions » Premier League 2025-2026
The Premier League 2024/25 season promises excitement, competition, and high stakes as clubs vie for the top positions in English football. Read a detailed overview of the season, including key dates, fixture releases, international breaks.
International breaks are crucial for national team commitments and are strategically placed within the season. The breaks for the 2024/25 season are scheduled as follows:
September International Break: 2-10 September 2024
October International Break: 7-15 October 2024
November International Break: 11-19 November 2024
March International Break: 24 March – 1 April 2025
These breaks will allow players to represent their countries in various competitions and qualifiers.
Arsenal | Manchester City | Chelsea | Sunderland | Tottenham | Aston Villa | Manchester United | Liverpool | Bournemouth | Crystal Palace | Brighton | Brentford | Everton | Newcastle | Fulham | Leeds | Burnley | West Ham | Nottingham Forest | Wolves | ||
| 1 | Arsenal | 1–1 | 1–0 | 5–0 | 2–0 | 3–0 | |||||||||||||||
| 2 | Manchester City | 0–2 | 3–0 | 3–0 | 3–1 | 2–0 | 5–1 | ||||||||||||||
| 3 | Chelsea | 1–2 | 2–1 | 0–0 | 1–3 | 2–0 | 3–0 | ||||||||||||||
| 4 | Sunderland | 2–2 | 1–1 | 2–1 | 1–1 | 3–0 | 2–0 | ||||||||||||||
| 5 | Tottenham | 0–1 | 1–2 | 2–2 | 0–1 | 3–0 | 1–1 | ||||||||||||||
| 6 | Aston Villa | 1–0 | 4–0 | 0–3 | 0–0 | 3–1 | 2–1 | ||||||||||||||
| 7 | Manchester United | 0–1 | 2–1 | 2–0 | 4–2 | 3–2 | |||||||||||||||
| 8 | Liverpool | 1–0 | 2–0 | 1–2 | 4–2 | 2–1 | |||||||||||||||
| 9 | Bournemouth | 2–1 | 0–0 | 3–1 | 2–0 | 1–0 | |||||||||||||||
| 10 | Crystal Palace | 0–0 | 2–1 | 3–3 | 0–0 | 2–0 | 1–1 | ||||||||||||||
| 11 | Brighton | 2–1 | 2–2 | 2–1 | 1–1 | 3–0 | |||||||||||||||
| 12 | Brentford | 0–1 | 2–2 | 1–0 | 3–1 | 3–2 | 3–1 | ||||||||||||||
| 13 | Everton | 0–3 | 0–0 | 2–1 | 2–0 | 2–0 | 1–1 | ||||||||||||||
| 14 | Newcastle | 1–2 | 2–3 | 2–1 | 2–0 | 1–0 | |||||||||||||||
| 15 | Fulham | 0–1 | 1–1 | 3–1 | 1–0 | 3–0 | |||||||||||||||
| 16 | Leeds | 1–2 | 2–2 | 1–0 | 0–0 | 2–1 | |||||||||||||||
| 17 | Burnley | 0–2 | 2–0 | 0–1 | 2–0 | 1–1 | |||||||||||||||
| 18 | West Ham | 1–5 | 0–3 | 1–2 | 0–2 | 3–1 | 3–2 | ||||||||||||||
| 19 | Nottingham Forest | 0–3 | 0–1 | 2–2 | 3–1 | 3–1 | 0–3 | ||||||||||||||
| 20 | Wolves | 0–4 | 1–1 | 2–3 | 1–3 | 2–3 |
It’s important to note that these fixtures are subject to change due to various reasons such as TV broadcasting requirements, team performance in other competitions, or unforeseen circumstances. Here’s a comprehensive look at the key dates and match schedules for the upcoming Premier League season.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |